<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title><![CDATA[Α.Σ.Δ.Σ. Δάσους Κατούνας]]></title>
	<link type="text/html" href="https://elxis.edil.pro" />
	<subtitle type="html"><![CDATA[Ο Αναγκαστικός Συνεταιρισμός Διαχείρισης Συνιδιοκτήτου (Α.Σ.Δ.Σ.) Δάσους Κατούνας είναι ένας συνεταιρισμός που δραστηριοποιείται στην περιοχή της Κατούνας, η οποία ανήκει στον Νομό Καρδίτσας.]]></subtitle>
	<rights><![CDATA[Copyright 2026, Α.Σ.Δ.Σ. Δάσους Κατούνας]]></rights>
	<updated>2026-04-16T14:39:47+00:00</updated>
	<id>urn:uuid:cba71ac1-2326-6df5-d7c0-ff843d4e3005</id>
	<generator uri="http://www.elxis.org/" version="5.6">Elxis</generator>
	<author>
		<name><![CDATA[Α.Σ.Δ.Σ. Δάσους Κατούνας]]></name>
	</author>
	<icon>https://elxis.edil.pro/media/images/favicon.ico</icon>
	<logo>https://elxis.edil.pro/media/images/logo_rss.png</logo>
	<entry>
		<title><![CDATA[Κανονισμός Λειτουργίας]]></title>
		<link type="text/html" href="https://elxis.edil.pro/it/kanonismos-leitourgias.html" />
		<id>urn:uuid:603a429f-b54f-8c45-12c9-56a8122eab4e</id>
		<updated>2025-12-05T15:21:00+00:00</updated>
		<summary type="html"><![CDATA[<strong>ΚΑΝΟΝΙΣΜΟΣ ΛΕΙΤΟΥΡΓΙΑΣ ΔΑΣΟΥΣ & ΟΡΕΙΝΟΥ ΚΑΤΑΦΥΓΙΟΥ ΚΑΤΟΥΝΑΣ</strong><br>
]]></summary>
		<author>
			<name>Α.Σ.Δ.Σ. Δάσους Κατούνας</name>
		</author>
	</entry>
	<entry>
		<title><![CDATA[The Antikythera mechanism]]></title>
		<link type="text/html" href="https://elxis.edil.pro/it/amazing-discoveries/antikythera-mechanism.html" />
		<id>urn:uuid:7b19c3fd-948a-b040-8c3d-e16d0cb2671c</id>
		<updated>2025-11-11T16:37:11+00:00</updated>
		<summary type="html"><![CDATA[<img style="margin:5px; float:left;" src="https://elxis.edil.pro/media/images/articles/antikythira_thumb.jpg" alt="The Antikythera mechanism"> <strong>An ancient Greek analogue computer used to predict astronomical positions and eclipses for calendar and astrological purposes decades in advance.</strong><br>
The artifact was retrieved from the sea in 1901, and identified on 17 May 1902 as containing a gear wheel by archaeologist Valerios Stais, among wreckage retrieved from a wreck off the coast of the Greek island Antikythera. The instrument is believed to have been designed and constructed by Greek scientists and has been variously dated to about 87 BC, or between 150 and 100 BC, or to 205 BC, or to within a generation before the shipwreck, which has been dated to approximately 70-60 BC.]]></summary>
		<author>
			<name>Α.Σ.Δ.Σ. Δάσους Κατούνας</name>
		</author>
		<link rel="enclosure" href="https://elxis.edil.pro/media/images/articles/antikythira_thumb.jpg" length="2964" type="image/jpeg" />
	</entry>
	<entry>
		<title><![CDATA[The Underwater City of Yonaguni]]></title>
		<link type="text/html" href="https://elxis.edil.pro/it/amazing-discoveries/underwater-city-yonaguni.html" />
		<id>urn:uuid:717e70ff-2605-7845-28fe-03b65488e15e</id>
		<updated>2025-11-11T16:37:11+00:00</updated>
		<summary type="html"><![CDATA[<img style="margin:5px; float:left;" src="https://elxis.edil.pro/media/images/articles/underwater-city_thumb.jpg" alt="The Underwater City of Yonaguni"> <strong>A submerged rock formation off the coast of Yonaguni, the southernmost of the Ryukyu Islands, in Japan</strong><br>
It was actually by accident that Kihachiro Aratake made the discovery of what scientists are calling, the archeological find of the century. He came across the mysterious find while diving off the coast of Yonaguni Jima, an island located 67 miles from Taiwan, in search of a new spot to view hammerhead sharks from.]]></summary>
		<author>
			<name>Α.Σ.Δ.Σ. Δάσους Κατούνας</name>
		</author>
		<link rel="enclosure" href="https://elxis.edil.pro/media/images/articles/underwater-city_thumb.jpg" length="2105" type="image/jpeg" />
	</entry>
	<entry>
		<title><![CDATA[The giant stone spheres of Costa Rica]]></title>
		<link type="text/html" href="https://elxis.edil.pro/it/amazing-discoveries/costa-rica-stone-spheres.html" />
		<id>urn:uuid:f472b0fb-689c-5cef-e437-6be842c1678e</id>
		<updated>2025-11-11T16:37:11+00:00</updated>
		<summary type="html"><![CDATA[<img style="margin:5px; float:left;" src="https://elxis.edil.pro/media/images/articles/costa-rica_thumb.jpg" alt="The giant stone spheres of Costa Rica"> <strong>The stone spheres of Costa Rica are an assortment of over three hundred petrospheres in Costa Rica, located on the Diquís Delta and on Isla del Caño.</strong><br>
Found deep in the jungles of Costa Rica in the 1930's were 300 nearly perfectly round stone balls. They varied in size from a few inches in diameter, to seven feet across and weighing 16 tons. Scientists aren't sure who made them, how old they are or what purpose they might have had.]]></summary>
		<author>
			<name>Α.Σ.Δ.Σ. Δάσους Κατούνας</name>
		</author>
		<link rel="enclosure" href="https://elxis.edil.pro/media/images/articles/costa-rica_thumb.jpg" length="3737" type="image/jpeg" />
	</entry>
	<entry>
		<title><![CDATA[The Voynich manuscript]]></title>
		<link type="text/html" href="https://elxis.edil.pro/it/amazing-discoveries/voynich-manuscript.html" />
		<id>urn:uuid:b4825825-a753-75b2-e921-758e626a661b</id>
		<updated>2025-11-11T16:37:11+00:00</updated>
		<summary type="html"><![CDATA[<img style="margin:5px; float:left;" src="https://elxis.edil.pro/media/images/articles/voynich-manuscript2_thumb.jpg" alt="The Voynich manuscript"> <strong>An illustrated codex hand-written in an unknown writing system.</strong><br>
Arguably the most mysterious manuscript that has ever been discovered, the Voynich Manuscript is an astonishing artifact whose origins and language are completely unknown. The manuscript is full of plant life, strange symbols, and diagrams, and it is written in a mysterious language that can’t be traced back to any known civilization.]]></summary>
		<author>
			<name>Α.Σ.Δ.Σ. Δάσους Κατούνας</name>
		</author>
		<link rel="enclosure" href="https://elxis.edil.pro/media/images/articles/voynich-manuscript2_thumb.jpg" length="3004" type="image/jpeg" />
	</entry>
	<entry>
		<title><![CDATA[The unfinished obelisk]]></title>
		<link type="text/html" href="https://elxis.edil.pro/it/amazing-discoveries/unfinished-obelisk.html" />
		<id>urn:uuid:6e69ffa9-e8d6-18a5-2bcc-c8d98135aadb</id>
		<updated>2025-11-11T16:37:11+00:00</updated>
		<summary type="html"><![CDATA[<img style="margin:5px; float:left;" src="https://elxis.edil.pro/media/images/articles/unfinished-ovelisk_thumb.jpg" alt="The unfinished obelisk"> <strong>Larger than any ancient Egyptian obelisk ever erected.</strong><br>
Its creation was ordered by Hatshepsut (1508–1458 BC), possibly to complement what would later be known as the Lateran Obelisk (which was originally at Karnak, and was later brought to the Lateran Palace in Rome). The unfinished obelisk is nearly one-third larger than any ancient Egyptian obelisk ever erected. If finished it would have measured around 42m and would have weighed nearly 1200 tons, a weight equal to about 200 African elephants.]]></summary>
		<author>
			<name>Α.Σ.Δ.Σ. Δάσους Κατούνας</name>
		</author>
		<link rel="enclosure" href="https://elxis.edil.pro/media/images/articles/unfinished-ovelisk_thumb.jpg" length="3353" type="image/jpeg" />
	</entry>
	<entry>
		<title><![CDATA[Estensioni]]></title>
		<link type="text/html" href="https://elxis.edil.pro/it/elxis/extensions.html" />
		<id>urn:uuid:513e90fb-62f7-2ae2-4ed3-600f8664b974</id>
		<updated>2025-11-11T16:37:11+00:00</updated>
		<summary type="html"><![CDATA[<img style="margin:5px; float:left;" src="https://elxis.edil.pro/media/images/articles/extensions_thumb.jpg" alt="Estensioni"> <strong>Elxis extensions extend the built-in functionality.</strong><br>
Elxis has some global extension types and some others that are component specific. The most important extensions are the Components. A component handles the user request and generates the corresponding output which is visible in the center area of the site. Only one component can run in each page. Depending on the user's request Elxis decides which component to load. Modules, on the other hand are small blocks shown around the component on the left, right, top and bottom areas of the site.]]></summary>
		<author>
			<name>Α.Σ.Δ.Σ. Δάσους Κατούνας</name>
		</author>
		<link rel="enclosure" href="https://elxis.edil.pro/media/images/articles/extensions_thumb.jpg" length="13181" type="image/jpeg" />
	</entry>
	<entry>
		<title><![CDATA[FAQs]]></title>
		<link type="text/html" href="https://elxis.edil.pro/it/elxis/faqs.html" />
		<id>urn:uuid:dabe19c7-a46f-2175-8d84-3c5e8187c56e</id>
		<updated>2025-11-11T16:37:11+00:00</updated>
		<summary type="html"><![CDATA[<img style="margin:5px; float:left;" src="https://elxis.edil.pro/media/images/articles/faq_thumb.jpg" alt="FAQs"> <strong>Answers to frequently asked questions regarding Elxis CMS usage.</strong><br>
Elxis 5.x is a modern powerful content management system having many cool features. Some of them are really unique. We advise you to take your time and explore Elxis. Every day you use Elxis you will discover new ways to do things faster and easier. It is impossible to list all the things you can do with Elxis and even more provide a detailed how-to guide for all of them. In this article we provide answers to most frequently questions people ask us. For anything else please visit the Elxis forums or the online documentation for support.]]></summary>
		<author>
			<name>Α.Σ.Δ.Σ. Δάσους Κατούνας</name>
		</author>
		<link rel="enclosure" href="https://elxis.edil.pro/media/images/articles/faq_thumb.jpg" length="2678" type="image/jpeg" />
	</entry>
	<entry>
		<title><![CDATA[Contattaci]]></title>
		<link type="text/html" href="https://elxis.edil.pro/it/contact-us.html" />
		<id>urn:uuid:a0b37625-1868-9877-3f6d-362cab43eae4</id>
		<updated>2025-11-11T16:37:11+00:00</updated>
		<summary type="html"><![CDATA[<strong>We are located in the center of Athens. Feel free to contact us by submiting the contact form.</strong><br>
You will find us at Vasilissis Amalias 999, at the center of Athens. You can contact us by phone (+30-000-1234567) or fill-in and submit the contact form below.]]></summary>
		<author>
			<name>Α.Σ.Δ.Σ. Δάσους Κατούνας</name>
		</author>
	</entry>
	<entry>
		<title><![CDATA[Lineamenti]]></title>
		<link type="text/html" href="https://elxis.edil.pro/it/elxis/features.html" />
		<id>urn:uuid:c8c0650c-3fa8-2d95-5577-8163bc7ec0d9</id>
		<updated>2025-11-11T16:37:11+00:00</updated>
		<summary type="html"><![CDATA[<img style="margin:5px; float:left;" src="https://elxis.edil.pro/media/images/articles/features_thumb.jpg" alt="Lineamenti"> <strong>The most important Elxis features.</strong><br>
Elxis is a powerful and rich CMS having many of the features you will need for your site built-in. You can extend more Elxis by installing additional extensions. This article lists the most important Elxis features you will find built-in.]]></summary>
		<author>
			<name>Α.Σ.Δ.Σ. Δάσους Κατούνας</name>
		</author>
		<link rel="enclosure" href="https://elxis.edil.pro/media/images/articles/features_thumb.jpg" length="2247" type="image/jpeg" />
	</entry>
</feed>